Main /
Colors
Also see Color Schemes by Year
| Name | Color | Suzuki Paint Code | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl Cool White | 22R | x | x | |||||||||||||||||
| Marble Jade Green | 0FL | x | ||||||||||||||||||
| Pegasus Blue | 0ZK | x | ||||||||||||||||||
| Deep Purple Metallic | Attach:1HU.jpg | 1HU | x | x | ||||||||||||||||
| Marble Italian Red | Attach:28V.jpg | 28V | x | x | x | x | ||||||||||||||
| Bright Purple Metallic | Attach:1TU.jpg | 1TU | x | x | ||||||||||||||||
| Ocean Blue | x | |||||||||||||||||||
| Candy Antares Red | Attach:19A.jpg | 19A | x | x | ||||||||||||||||
| Pearl Deep Blue | Attach:1LF.jpg | 1LF | x | |||||||||||||||||
| Aztec Orange | Attach:Z94.jpg | Z94 | x | |||||||||||||||||
| Phlolina Yellow | Attach:163.jpg | 163 | x | |||||||||||||||||
| Pearl Novelty Black | Attach:33J.jpg | 33J | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Metallic Abyss Blue | Attach:YM7.jpg | YM7 | x | |||||||||||||||||
| Bright Silver Metallic (frame) | Attach:13L.jpg | 13L | x | x | x | x | ||||||||||||||
| Pearl Lively Yellow (Factory Variance Color) | Attach:Y9H.jpg | Y9H | x | |||||||||||||||||
| Candy Grand Blue | Attach:YC2.jpg | YC2 | x | x | x | |||||||||||||||
| Pearl Still White | Attach:OJW.jpg | OJW | x | x | ||||||||||||||||
| Metallic Sonic Silver | Attach:YD8.jpg | YD8 | x | x | ||||||||||||||||
| Saturn Black | Attach:Y7L.jpg | Y7L | x | x | x | |||||||||||||||
| Pearl Deep Blue #2 | Attach:YBA.jpg | YBA | x | |||||||||||||||||
| Pearl Splash White | Attach:YBD.jpg | YBD | x |
-Courtesy of Will in Waltham, MA, by way of GSTwins.com